| | Official website of Adityapur Industrial Area Development Authority |
| Industrial Area Layout |
|---|
| | | | | | | | | |
| ¤ Visual Walkthru » Industrial Area Layout » Phase I Phase I
List of Vacant Plots in Phase 1 |
| Plot No. | Vacant Area |
| NS - 48 | 5000 sq ft |
| NS - 49 | 5000 sq ft |
| D - 1 | 10000 sq ft |
| D - 2P | 5000 sq ft |
| D - 3 | 10000 sq ft |
| D - 4 | 10000 sq ft |
| D - 5 | 10000 sq ft |
| D - 7 | 10000 sq ft |
| D - 11 | 10000 sq ft |
| D - 13 | 10000 sq ft |
| D - 15 | 10000 sq ft |
| D - 17 | 10000 sq ft |
| D - 21 | 10000 sq ft |
| D - 23 | 10000 sq ft |
| D - 25 | 10000 sq ft |
|
Profile | Advantage AIADA | Visual Walkthru | Procedure | Industrial Policy | SEZ | Press | AIADA News | Photo Gallery
This website uses AJAX. To be able to access all pages correctly, please use a newer version of web browser that has Javascript, IFrames & Cookies enabled.
Webmaster: Computer Solutions